
Pokemon TCG Pocket’s next expansion arrived, with Space-Time Smackdown bringing numerous Gen 4 Pokemon to the game, along with boosting the often ignored Dark, Dragon, and Steel-type ‘Mons.
Space-Time Smackdown is split across two packs, with one fronted by Dialga and the other by Palkia. This set is boosted by the arrival of the Trading mechanic for Genetic Apex and Mythical Island cards, allowing players to fill out holes in their Pokedex without needing to rely on random pulls.
The Space-Time Smackdown set launched on January 29, 2025 shaking up the meta with powerful new ex cards and the addition of a whole new kind of item.

Pokemon TCG Pocket Booster Pack Space-Time card list
Space-Time Smackdown has 155 main cards and 207 in total when counting secret rares. Here’s the full set list:
Card | Set Number |
---|---|
![]() Oddish | A2 001 |
![]() Gloom | A2 002 |
![]() Bellossom | A2 003 |
![]() Tangela | A2 004 |
![]() Tangrowth | A2 005 |
![]() Yanma | A2 006 |
![]() Yanmega ex | A2 007 |
![]() Roselia | A2 008 |
![]() Roserade | A2 009 |
![]() Turtwig | A2 010 |
![]() Grotle | A2 011 |
![]() Torterra | A2 012 |
![]() Kricketot | A2 013 |
![]() Kricketune | A2 014 |
![]() Burmy | A2 015 |
![]() Wormadam | A2 016 |
![]() Combee | A2 017 |
![]() Vespiquen | A2 018 |
![]() Carnivine | A2 019 |
![]() Leafeon | A2 020 |
![]() Mow Rotom | A2 021 |
![]() Shaymin | A2 022 |
![]() Magmar | A2 023 |
![]() Magmortar | A2 024 |
![]() Slugma | A2 025 |
![]() Magcargo | A2 026 |
![]() Chimchar | A2 027 |
![]() Monferno | A2 028 |
![]() Infernape ex | A2 029 |
![]() Heat Rotom | A2 030 |
![]() Swinub | A2 031 |
![]() Piloswine | A2 032 |
![]() Mamoswine | A2 033 |
![]() Regice | A2 034 |
![]() Piplup | A2 035 |
![]() Prinplup | A2 036 |
![]() Empoleon | A2 037 |
![]() Buizel | A2 038 |
![]() Floatzel | A2 039 |
![]() Shellos | A2 040 |
![]() Gastrodon | A2 041 |
![]() Finneon | A2 042 |
![]() Lumineon | A2 043 |
![]() Snover | A2 044 |
![]() Abomasnow | A2 045 |
![]() Glaceon | A2 046 |
![]() Wash Rotom | A2 047 |
![]() Frost Rotom | A2 048 |
![]() Palkia ex | A2 049 |
![]() Manaphy | A2 050 |
![]() Magnemite | A2 051 |
![]() Magneton | A2 052 |
![]() Magnezone | A2 053 |
![]() Voltorb | A2 054 |
![]() Electrode | A2 055 |
![]() Electabuzz | A2 056 |
![]() Electivire | A2 057 |
![]() Shinx | A2 058 |
![]() Luxio | A2 059 |
![]() Luxray | A2 060 |
![]() Pachirisu ex | A2 061 |
![]() Rotom | A2 062 |
![]() Togepi | A2 063 |
![]() Togetic | A2 064 |
![]() Togekiss | A2 065 |
![]() Misdreavus | A2 066 |
![]() Mismagius ex | A2 067 |
![]() Ralts | A2 068 |
![]() Kirlia | A2 069 |
![]() Duskull | A2 070 |
![]() Dusclops | A2 071 |
![]() Dusknoir | A2 072 |
![]() Drifloon | A2 073 |
![]() Drifblim | A2 074 |
![]() Uxie | A2 075 |
![]() Mespirit | A2 076 |
![]() Azelf | A2 077 |
![]() Giratina | A2 078 |
![]() Cresselia | A2 079 |
![]() Rhyhorn | A2 080 |
![]() Rhydon | A2 081 |
![]() Rhyperior | A2 082 |
![]() Gligar | A2 083 |
![]() Gliscor | A2 084 |
![]() Hitmontop | A2 085 |
![]() Nosepass | A2 086 |
![]() Regirock | A2 087 |
![]() Cranidos | A2 088 |
![]() Rampardos | A2 089 |
![]() Wormadam | A2 090 |
![]() Riolu | A2 091 |
![]() Lucario | A2 092 |
![]() Hippopotas | A2 093 |
![]() Hippowdon | A2 094 |
![]() Gallade ex | A2 095 |
![]() Murkrow | A2 096 |
![]() Honchcrow | A2 097 |
![]() Sneasel | A2 098 |
![]() Weavile ex | A2 099 |
![]() Poochyena | A2 100 |
![]() Mightyena | A2 101 |
![]() Stunky | A2 102 |
![]() Skuntank | A2 103 |
![]() Spiritomb | A2 104 |
![]() Skorupi | A2 105 |
![]() Drapion | A2 106 |
![]() Croagunk | A2 107 |
![]() Toxicroak | A2 108 |
![]() Darkrai | A2 109 |
![]() Darkrai ex | A2 110 |
![]() Skarmory | A2 111 |
![]() Registeel | A2 112 |
![]() Shieldon | A2 113 |
![]() Bastiodon | A2 114 |
![]() Wormadam | A2 115 |
![]() Bronzor | A2 116 |
![]() Bronzong | A2 117 |
![]() Probopass | A2 118 |
![]() Dialga ex | A2 119 |
![]() Heatran | A2 120 |
![]() Gible | A2 121 |
![]() Gabite | A2 122 |
![]() Garchomp | A2 123 |
![]() Lickitung | A2 124 |
![]() Lickilicky ex | A2 125 |
![]() Eevee | A2 126 |
![]() Porygon | A2 127 |
![]() Porygon2 | A2 128 |
![]() Porygon-Z | A2 129 |
![]() Aipom | A2 130 |
![]() Ambipom | A2 131 |
![]() Starly | A2 132 |
![]() Staravia | A2 133 |
![]() Staraptor | A2 134 |
![]() Bidoof | A2 135 |
![]() Bibarel | A2 136 |
![]() Buneary | A2 137 |
![]() Lopunny | A2 138 |
![]() Glameow | A2 139 |
![]() Purugly | A2 140 |
![]() Chatot | A2 141 |
![]() Fan Rotom | A2 142 |
![]() Regigigas | A2 143 |
![]() Skull Fossil | A2 144 |
![]() Armor Fossil | A2 145 |
![]() Pokemon Communication | A2 146 |
![]() Giant Cape | A2 147 |
![]() Rocky Helmet | A2 148 |
![]() Lum Berry | A2 149 |
![]() Cyrus | A2 150 |
![]() Team Galactic Grunt | A2 151 |
![]() Cynthia | A2 152 |
![]() Volkner | A2 153 |
![]() Dawn | A2 154 |
![]() Mars | A2 155 |
![]() Tangrowth | A2 156 |
![]() Combee | A2 157 |
![]() Carnivine | A2 158 |
![]() Shaymin | A2 159 |
![]() Mamoswine | A2 160 |
![]() Gastrodon | A2 161 |
![]() Manaphy | A2 162 |
![]() Shinx | A2 163 |
![]() Rotom | A2 164 |
![]() Drifloon | A2 165 |
![]() Mespirit | A2 166 |
![]() Giratina | A2 167 |
![]() Cresselia | A2 168 |
![]() Rhyperior | A2 169 |
![]() Lucario | A2 170 |
![]() Hippopotas | A2 171 |
![]() Spiritomb | A2 172 |
![]() Croagunk | A2 173 |
![]() Heatran | A2 174 |
![]() Garchomp | A2 175 |
![]() Staraptor | A2 176 |
![]() Bidoof | A2 177 |
![]() Glameow | A2 178 |
![]() Regigigas | A2 179 |
![]() Yanmega ex | A2 180 |
![]() Infernape ex | A2 181 |
![]() Palkia ex | A2 182 |
![]() Pachirisu ex | A2 183 |
![]() Mismagius ex | A2 184 |
![]() Gallade ex | A2 185 |
![]() Weavile ex | A2 186 |
![]() Darkrai ex | A2 187 |
![]() Dialga ex | A2 188 |
![]() Lickilicky ex | A2 189 |
![]() Cyrus | A2 190 |
![]() Team Galactic Grunt | A2 191 |
![]() Cynthia | A2 192 |
![]() Volkner | A2 193 |
![]() Dawn | A2 194 |
![]() Mars | A2 195 |
![]() Yanmega ex | A2 196 |
![]() Infernape ex | A2 197 |
![]() Pachirisu ex | A2 198 |
![]() Mismagius ex | A2 199 |
![]() Gallade ex | A2 200 |
![]() Weavile ex | A2 201 |
![]() Darkrai ex | A2 202 |
![]() Lickilicky ex | A2 203 |
![]() Palkia ex | A2 204 |
![]() Dialga ex | A2 205 |
![]() Palkia ex | A2 206 |
![]() Dialga ex | A2 207 |
For more information about Pokemon TCG Pocket, check out our guide on trading or head over and read about every promo card currently available in the game.