
The Buddy feature in Pokemon Go allows trainers to earn extra Candy by walking around with their chosen companion. As they are divided into categories, here are all the 5km Buddies.
Making the most of Buddy Pokemon is a must to progress in Niantic’s game. First introduced in 2016 and later revamped in 2019, the mechanic is useful for leveling up Pokemon and filling out your Pokedex with evolved entries.
Not every creature finds Candy at an equal pace, though, with distances ranging from 1km to 3km, 5km, and even 20km for Legendaries, Mythicals, and Ultra Beasts.
To help optimize your time spent grinding, here’s a full breakdown of every 5km Buddy.
Pokemon Go 5km Buddy chart list
The following Pokemon will all earn Candy for every 5km you walk around outside:
Gen 1
POKEDEX # | POKEMON | TYPE |
---|---|---|
0095 | Onix | Rock/Ground |
0106 | Hitmonlee | Fighting |
0107 | Hitmonchan | Fighting |
0113 | Chansey | Normal |
0122 | Mr. Mime | Psychic/Fairy |
0122 | Galarian Mr. Mime | Ice/Psychic |
0123 | Scyther | Bug/Flying |
0124 | Jynx | Ice/Psychic |
0125 | Electabuzz | Electric |
0126 | Magmar | Fire |
0127 | Pinsir | Bug |
0127 | Mega Pinsir | Bug/Flying |
0131 | Lapras | Water/Ice |
0133 | Eevee | Normal |
0134 | Vaporeon | Water |
0135 | Jolteon | Electric |
0136 | Flareon | Fire |
0138 | Omanyte | Rock/Water |
0139 | Omastar | Rock/Water |
0140 | Kabuto | Rock/Water |
0141 | Kabutops | Rock/Water |
0142 | Aerodactyl | Rock/Flying |
0142 | Mega Aerodactyl | Rock/Flying |
0143 | Snorlax | Normal |
0147 | Dratini | Dragon |
0148 | Dragonair | Dragon |
0149 | Dragonite | Dragon/Flying |
Gen 2
POKEDEX # | POKEMON | TYPE |
---|---|---|
0179 | Mareep | Electric |
0180 | Flaafy | Electric |
0181 | Ampharos | Electric |
0181 | Mega Ampharos | Electric/Dragon |
0185 | Sudowoodo | Rock |
0196 | Espeon | Psychic |
0197 | Umbreon | Dark |
0201 | Unown | Psychic |
0204 | Pineco | Bug |
0205 | Forretress | Bug/Steel |
0207 | Gligar | Ground/Flying |
0208 | Steelix | Steel/Ground |
0208 | Mega Steelix | Steel/Ground |
0212 | Scizor | Bug/Steel |
0212 | Mega Scizor | Bug/Steel |
0225 | Delibird | Ice/Flying |
0226 | Mantine | Water/Flying |
0227 | Skarmony | Steel/Flying |
0236 | Tyrogue | Fighting |
0237 | Hitmontop | Fighting |
0238 | Smoochum | Ice/Psychic |
0239 | Elekid | Electric |
0240 | Magby | Fire |
0241 | Miltank | Normal |
0242 | Blissey | Normal |
0246 | Larvitar | Rock/Ground |
0247 | Pupitar | Rock/Ground |
0248 | Tyranitar | Rock/Dark |
0248 | Mega Tyranitar | Rock/Dark |
Gen 3
POKEDEX # | POKEMON | TYPE |
---|---|---|
0280 | Ralts | Psychic/Fairy |
0281 | Kirlia | Psychic/Fairy |
0282 | Gardevoir | Psychic/Fairy |
0282 | Mega Gardevoir | Psychic/Fairy |
0287 | Slakoth | Normal |
0288 | Vigoroth | Normal |
0289 | Slaking | Normal |
0290 | Nincada | Bug/Ground |
0291 | Ninjask | Bug/Flying |
0292 | Shedinja | Bug/Ghost |
0302 | Sableye | Dark/Ghost |
0302 | Mega Sableye | Dark/Ghost |
0303 | Mawile | Steel/Fairy |
0303 | Mega Mawile | Steel/Fairy |
0328 | Trapinch | Ground |
0329 | Vibrava | Ground/Dragon |
0330 | Flygon | Ground/Dragon |
0349 | Feebas | Water |
0350 | Milotic | Water |
0351 | Castform | Normal/Water/Ice/Fire |
0352 | Kecleon | Normal |
0357 | Tropius | Grass/Flying |
0358 | Chimecho | Psychic |
0359 | Absol | Dark |
0359 | Mega Absol | Dark |
0369 | Relicanth | Water/Rock |
0371 | Bagon | Dragon |
0372 | Shelgon | Dragon |
0373 | Salamence | Dragon/Flying |
0373 | Mega Salamence | Dragon/Flying |
0374 | Beldum | Steel/Psychic |
0375 | Metang | Steel/Psychic |
0376 | Metagross | Steel/Psychic |
Gen 4
POKEDEX # | POKEMON | TYPE |
---|---|---|
0403 | Shinx | Electric |
0404 | Luxio | Electric |
0405 | Luxray | Electric |
0408 | Cranidos | Rock |
0409 | Rampardos | Rock |
0410 | Shieldon | Rock/Steel |
0411 | Bastiodon | Rock/Steel |
0417 | Pachirisu | Electric |
0425 | Drifloon | Ghost/Flying |
0426 | Drifblim | Ghost/Flying |
0433 | Chingling | Psychic |
0438 | Bonsly | Rock |
0439 | Mime Jr. | Psychic/Fairy |
0440 | Happiny | Normal |
0441 | Chatot | Normal/Flying |
0442 | Spiritomb | Ghost/Dark |
0443 | Gible | Dragon/Ground |
0444 | Gabite | Dragon/Ground |
0445 | Garchomp | Dragon/Ground |
0445 | Mega Garchomp | Dragon/Ground |
0446 | Munchlax | Normal |
0447 | Riolu | Fighting |
0448 | Lucario | Fighting/Steel |
0448 | Mega Lucario | Fighting/Steel |
0451 | Skorupi | Poison/Bug |
0452 | Drapion | Poison/Bug |
0455 | Carnivine | Grass |
0458 | Mantyke | Water/Flying |
0466 | Electivire | Electric |
0467 | Magmortar | Fire |
0470 | Leafeon | Grass |
0471 | Glaceon | Ice |
0472 | Gliscor | Ground/Flying |
0475 | Gallade | Psychic/Fighting |
0475 | Mega Gallade | Psychic/Fighting |
0479 | Rotom (All forms) | Electric+Ghost/Flying/Ice/Fire/Grass/Water |
Gen 5
POKEDEX # | POKEMON | TYPE |
---|---|---|
0532 | Timburr | Fighting |
0533 | Gurdurr | Fighting |
0534 | Conkeldurr | Fighting |
0538 | Throh | Fighting |
0539 | Sawk | Fighting |
0551 | Sandile | Ground/Dark |
0552 | Krokorok | Ground/Dark |
0553 | Krookodile | Ground/Dark |
0561 | Sigilyph | Psychic/Flying |
0564 | Tirtouga | Water/Rock |
0565 | Carracosta | Water/Rock |
0566 | Archen | Rock/Flying |
0567 | Archeops | Rock/Flying |
0570 | Zorua | Dark |
0571 | Zoroark | Dark |
0594 | Alomomola | Water |
0599 | Klink | Steel |
0600 | Klang | Steel |
0601 | Klinklang | Steel |
0607 | Litwick | Ghost/Fire |
0608 | Lampent | Ghost/Fire |
0609 | Chandelure | Ghost/Fire |
0610 | Axew | Dragon |
0611 | Fraxure | Dragon |
0612 | Haxorus | Dragon |
0615 | Cryogonal | Ice |
0618 | Stunfisk | Ground/Electric |
0618 | Galarian Stunfisk | Ground/Steel |
0621 | Druddigon | Dragon |
0622 | Golett | Ground/Ghost |
0623 | Golurk | Ground/Ghost |
0624 | Pawniard | Dark/Steel |
0625 | Bisharp | Dark/Steel |
0627 | Rufflet | Normal/Flying |
0628 | Braviary | Normal/Flying |
0628 | Hisuian Braviary | Psychic/Flying |
0629 | Vullaby | Dark/Flying |
0630 | Mandibuzz | Dark/Flying |
0633 | Deino | Dark/Dragon |
0634 | Zweilous | Dark/Dragon |
0635 | Hydreigon | Dark/Dragon |
0636 | Larvesta | Bug/Fire |
0637 | Volcarona | Bug/Fire |
Gen 6
POKEDEX # | POKEMON | TYPE |
---|---|---|
0676 | Furfrou (All forms) | Normal |
0696 | Tyrunt | Rock/Dragon |
0697 | Tyrantrum | Rock/Dragon |
0698 | Amaura | Rock/Ice |
0699 | Aurorus | Rock/Ice |
0700 | Sylveon | Fairy |
0701 | Hawlucha | Fighting/Flying |
0703 | Carbink | Rock/Fairy |
0704 | Goomy | Dragon |
0705 | Sliggoo | Dragon |
0706 | Goodra | Dragon |
0708 | Phantump | Ghost/Grass |
0709 | Trevenant | Ghost/Grass |
0710 | Pumpkaboo | Ghost/Grass |
0711 | Gourgeist | Ghost/Grass |
0714 | Noibat | Flying/Dragon |
0715 | Noivern | Flying/Dragon |
Gen 7
Gen 8
POKEDEX # | POKEMON | TYPE |
---|---|---|
0840 | Applin | Grass/Dragon |
0841 | Flapple | Grass/Dragon |
0842 | Appletun | Grass/Dragon |
0848 | Toxel | Electric/Poison |
0849 | Toxtricity (Both forms) | Electric/Poison |
0850 | Sizzlipede | Fire/Bug |
0851 | Centiskorch | Fire/Bug |
0856 | Hatenna | Psychic |
0857 | Hattrem | Psychic |
0858 | Hatterene | Psychic/Fairy |
0866 | Mr. Rime | Ice/Psychic |
0870 | Falinks | Fighting |
0874 | Stonjourner | Rock |
0885 | Dreepy | Dragon/Ghost |
0886 | Drakloak | Dragon/Ghost |
0887 | Dragapult | Dragon/Ghost |
0899 | Wyrdeer | Normal/Psychic |
0900 | Kleavor | Bug/Rock |
0903 | Sneasler | Fighting/Poison |
0904 | Overqwil | Dark/Poison |
Gen 9
POKEDEX # | POKEMON | TYPE |
---|---|---|
0935 | Charcadet | Fire |
0936 | Armarouge | Fire/Psychic |
0937 | Ceruledge | Fire/Ghost |
0962 | Bombirdier | Flying/Dark |
0996 | Frigibax | Dragon/Ice |
0997 | Arctibax | Dragon/Ice |
0998 | Baxcalibur | Dragon/Ice |
0999 | Gimmighoul | Ghost |
1000 | Gholdengo | Steel/Ghost |
The best part about setting these Pokemon as your Buddy is that they’ll earn Candy in the background while you walk. You can also reduce the distance you need to walk by filling your Buddies hunger meter.
It doesn’t seem as though there’s a limit to the amount of Candy you can earn with your Buddy in a day, so walk as much or as little as you like!
How to set or change your Buddy in Pokemon Go
To set a Pokemon as your Buddy for the first time, follow these steps:
If you already have a Buddy but want to change it, the process changes a little:

Pokemon Go Buddy levels
After some time walking around with your Buddy, you’ll start achieving Buddy Levels depending on the number of hearts you’ve earned:
Check our Buddy guide for more details.
That’s everything you need to know about 5km Buddies in Pokemon Go. For more on the game, check out our guides on the Spotlight Hour and the current Raid Boss schedule, and stay up to date with every event happening this month.