
At its heart, RuneScape Dragonwilds is a survival game, and to that end, you’ll need to be able to use the best weapons to strike down any enemy that comes your way.
Whether you’re looking to complete the main story, build the best base, or just gather your Adhesive, Vault Cores, Wool Thread, or the elusive Ground Stone, you’ll need something to protect yourself with. After all, without the right protection, you’ll never get far in the game’s world.
So, to ensure you’re fully prepared for your battle with goblins, dragons, or just that one pesky chicken that keeps taking you down, here are the best weapons, as well as all the game’s available arsenal and how to craft them.
Best weapons
Best Melee Weapon
Abyssal Whip

The Abyssal Whip is undoubtedly the best melee weapon in RuneScape Dragonwilds, thanks to its impressive punch, high attack combo, and equally as useful Block.
Sure, it’s not the strongest melee weapon in terms of damage, but when you combine speed with the simple crafting ingredients, you have a deadly, accessible weapon in RuneScape Dragonwilds, which is vital.
To find out how to get hold of the Abyssal Whip, check out our guide.
Best Ranged Weapon
Hunter’s Stagbow

When it comes to ranged weapons, you’re looking for damage over anything. This is what makes the Hunter’s Stagbow the best in RuneScape Dragonwilds.
Its damage is unfounded in any other ranged weapon, and once you combine that with the relatively easy crafting materials, you have a deadly weapon perfect for goblins or worse.
Best Magic Weapon
Staff of Light

The Staff of Light may not be the easiest weapon to get hold of in RuneScape Dragonwilds, but it’s easily one of the most deadly. It’s got an impressive x4.5 Rune Damage, higher than any of the other options, and will decimate the enemy — if you have enough ammo.
Related
Work your way up to the Staff of Light and you’ll be thriving. Just ensure you complete the quest ‘Highlighting the Problem’ to unlock it.
All weapons
There are tons of unique weapons to use in RuneScape Dragonwilds, all of which have different powers. It’s worth noting that these will usually only unlock once you get further into the game, so if you can’t make a powerful weapon, keep grabbing resources and it’ll be available soon.
Melee weapons
Weapon | Stats | How to craft |
---|---|---|
Stone Club![]() | 14 Base Damage1 Power Level5 Attack Combo13 Block | 8 Stone6 Ash Logs |
Bone Club![]() | 26 Base Damage2 Power Level5 Attack Combo16.5 Block | 8 Animal Bone6 Ash Logs4 Leather |
Wooden Training Sword![]() | 21 Base Damage2 Power Level5 Attack Combo16.5 Block | 14 Ash Logs |
Goblin “Swingslash”![]() | 28 Base Damage2 Power Level5 Attack Combo16.5 Block | 10 Animal Bone6 Ash Logs2 Leather |
Stone Dagger![]() | 7 Base Damage1 Power Level7 Attack Combo13 Block | 8 Stone4 Ash Logs |
Bone Dagger![]() | 13 Base Damage2 Power Level7 Attack Combo16.5 Block | 4 Small Animal Fang4 Animal Bone2 Coarse Thread |
Bronze Dagger![]() | 20 Base Damage3 Power Level7 Attack Combo19.5 Block | 6 Bronze Bar3 Small Animal Fang1 Coarse Thread |
Iron Dagger![]() | 29 Base Damage4 Power Level7 Attack Combo23 Block | 6 Iron Bar3 Ram Horn1 Wool Thread4 Vault Shard |
Dragonbone Dagger![]() | 29 Base Damage4 Power Level7 Attack Combo23 Block | 6 Ram Horn3 Antler1 Hard Leather4 Vault Shard |
Bronze Mace![]() | 38 Base Damage3 Power Level5 Attack Combo19.5 Block | 8 Bronze Bar6 Oak Logs2 Leather |
Skullsplitter![]() | 38 Base Damage3 Power Level5 Attack Combo19.5 Block | 6 Bronze Bar4 Antler4 Oak Logs2 Hard Leather |
Iron Mace![]() | 55 Base Damage4 Power Level5 Attack Combo23 Block | 8 Iron Bar8 Oak Logs4 Hard Leather4 Vault Shard |
Bronze Sword![]() | 31 Base Damage3 Power Level5 Attack Combo19.5 Block | 8 Bronze Bar4 Leather1 Coarse Thread |
Iron Sword![]() | 45 Base Damage4 Power Level5 Attack Combo23 Block | 8 Iron Bar4 Hard Leather1 Wool Thread1 Vault Shard |
Chieftan’s Blade![]() | 29 Base Damage3 Power Level5 Attack Combo19.5 Block | 10 Bronze Bar2 Antler2 Animal Bone |
Abyssal Whip![]() | 49 Base Damage4 Power Level5 Attack Combo5 Block | 1 Abyssal Spine8 Hard Leather4 Ram Horn12 Vault Shard1 Vault Core |
Bronze Warhammer![]() | 52 Base Damage3 Power Level4 Attack Combo32.5 Block | 12 Bronze Bar2 Leather |
Iron Warhammer![]() | 76 Base Damage4 Power Level4 Attack Combo39.5 Block | 12 Iron Bar2 Hard Leather4 Vault Shard |
Bronze Greatsword![]() | 42 Base Damage3 Power Level4 Attack Combo32.5 Block | 10 Bronze Bar4 Leather2 Wool Thread |
Iron Greatsword![]() | 62 Base Damage 4 Power Level4 Attack Combo39.5 Block | 10 Iron Bar4 Hard Leather2 Wool Thread4 Vault Shard |
Iron Greataxe![]() | 82 Base Damage4 Power Level4 Attack Combo40 Block | 12 Iron Bar6 Oak Logs4 Hard Leather4 Vault Shard |
Thane’s Authority![]() | 86 Base Damage4 Power Level4 Attack Combo40 Block | 10 Iron Bar8 Bronze Bar4 Oak Logs4 Vault Shard |
Granite Maul![]() | 66 Base Damage3 Power Level4 Attack Combo32.5 Block | 1 Imbued Granite Maul Head1 Ornate Maul Handle1 Imbued Leather Wrappings8 Vault Shard1 Vault Core |
Ranged weapons
Weapon | Stats | How to Craft |
---|---|---|
Adventurer’s Longbow![]() | 1.9 Arrow Damage Multiplier19 Bow Damage2 Power Level | 16 Ash Logs6 Coarse Thread |
Oak Longbow![]() | 2.8 Arrow Damage Multiplier28 Bow Damage3 Power Level | 12 Oak Logs6 Wool Thread2 Bronze Bars2 Opals |
Blightwood Longbow![]() | 4.1 Arrow Damage Multiplier41 Bow Damage4 Power Level | 12 Blightwood6 Swamp Thread4 Iron Bar4 Jade4 Vault Shard |
Hunter’s Stagbow![]() | 4.3 Arrow Damage Multiplier43 Bow Damage4 Power Level | 18 Antler6 Ram Horn4 Swamp Thread4 Jade4 Vault Shard |
Ash Shortbow![]() | 1.9 Arrow Damage Multiplier0 Bow Damage2 Power Level | 12 Ash Logs3 Coarse Thread |
Oak Shortbow![]() | 2.9 Arrow Damage Multiplier0 Bow Damage3 Power Level | 9 Oak Logs3 Wool Thread1 Bronze Bar1 Opal |
Crystal Bow![]() | 3.45 Arrow Damage Multiplier0 Bow Damage3 Power Level | 18 Opal4 Wool Thread4 Bronze Bar4 Anima-Infused Bark8 Vault Shard1 Vault Core |
Wild Scout’s Shortbow![]() | 2.6 Arrow Damage Multiplier0 Bow Damage3 Power Level | 10 Oak Logs2 Antler2 Wool Thread2 Dwellberries |
Blightwood Shortbow![]() | 4.1 Arrow Damage Multiplier0 Bow Damage4 Power Level | 8 Blightwood3 Swamp Thread1 Iron Bar1 Jade4 Vault Shards |
Magic weapons
Weapon | Stats | How to Craft |
---|---|---|
Ash Battlestaff![]() | 1.9 Rune Damage Multiplier4 Attack Combo2 Power Level | 12 Ash Logs6 Rune Essence2 Coarse Thread |
Grieving Moon Staff![]() | 2.6 Rune Damage Multiplier4 Attack Combo3 Power Level | 8 Oak Logs6 Antler2 Animal Bone |
Draconic Staff![]() | 4.1 Rune Damage Multiplier4 Attack Combo4 Power Level | 10 Iron Bar6 Granite4 Jade4 Vault Shard |
Oak Battlestaff![]() | 2.8 Rune Damage Multiplier4 Attack Combo3 Power Level | 12 Oak Logs6 Anima-Infused Bark3 Wool Thread |
Blightwood Battlestaff![]() | 4.1 Rune Damage Multiplier4 Attack Combo4 Power Level | 12 Blightwood6 Wild Anima3 Swamp Thread4 Vault Shard |
Staff of Light![]() | 4.5 Rune Damage Multiplier4 Attack Combo4 Power Level | 16 Blightwood8 Wild Anima4 Sapphire12 Vault Shard1 Vault Core |
That’s all you need to know about the different weapons in RuneScape Dragonwilds. While grabbing all the resources to craft your chosen weapon, be sure to check out the early access roadmap or all you need to know about the Skills and the game itself.