
Disney Dreamlight Valley has tons of recipes to cook up, and each has a varying degree of difficulty when it comes to the ingredients — especially those 5-star meals.
Cozy games always have plenty of activities, but few are as pivotal as cooking is in Disney Dreamlight Valley. Whether it’s to increase your energy, glide, bond with your favorite characters, or complete a task, the chances are, you’ll need to cook up plenty of dishes.
However, when it asks for 5-star meals, it can be a little daunting, especially with so many complicated recipes. So, to help you keep your resources safe and make life easier, here are the easiest, and most valuable 5-star recipes in Disney Dreamlight Valley.
Easiest 5-star recipes
The easiest 5-star recipe in Disney Dreamlight Valley is the Large Seafood Platter. Lemons are easily found on trees in Dreamlight Valley and the remaining four seafood can be found on Dazzle Beach, at Moana’s stall, or by fishing.
If the Seafood Platter isn’t for you, we’ve listed the easiest 5-star meals you can make in Disney Dreamlight Valley below, along with their required ingredients:
Recipe | Ingredients |
---|---|
Mediterranean Salad | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice, 1 Lettuce |
Large Seafood Platter | 4 Seafood, 1 Lemon |
Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic |
Ranch Salad | 1 Lettuce, 1 Tomato, 1 Corn, 1 Bell Pepper, 1 Onion |
Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb |
Vegetarian Pizza | 2 Vegetables, 1 Tomato, 1 Cheese, 1 Wheat |
Birthday Cake | 1 Wheat, 1 Sugarcane, 1 Egg, 1 Butter, 1 Cocoa Bean |
Gingerbread House | 1 Wheat, 1 Ginger, 1 Sugarcane, 1 Vanilla, 1 Egg |
Minnie Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Apple |
Pastry Cream and Fruits | 3 Fruits, 1 Sugarcane, 1 Milk |
Princess Aurora Raspberry Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Raspberry |
Spaceship Earth Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Coconut |
Wedding Cake | 1 Wheat, 1 Butter, 1 Egg, 1 Sugarcane, 1 Vanilla |
Stitch Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Blueberry |
Aurora’s Cake | 1 Wheat, 1 Sugarcane, 1 Egg, 1 Milk, 1 Fruit |
Red Velvet | 1 Wheat, 1 Cheese, 1 Egg, 1 Cocoa Bean, 1 Vanilla |

Most valuable 5-star meals
The most valuable in terms of profit are the Potato Leek Soup or Ratatouille, due to the ease of gaining those resources from crops.
If you’re looking to make a few extra coins by cooking 5-star meals in Disney Dreamlight Valley, these are the best meals you can make.
Recipes marked with an * are Eternity Isle DLC exclusive
Recipe | Ingredients | Sale Price |
---|---|---|
Lightning Bolt* | Stygian Mudskipper, Lamprey, Lightning Spice (x2), Any Sweet | 5,000 Coins |
Grecian Fish Bake* | Stygian Mudskipper, Elysian Grain, Olives, Salt Crystal, Ambrosia | 2,800 Coins |
Blend of the Bayou* | 1 Prisma Shrimp, 1 Rice, 1 Celery, 1 Butter, 1 Spice | 2,400 Coins |
Royal Burger* | 1 Pork, 1 Venison, 1 Wheat, 1 Vegetable, 1 Cheese | 2,300 Coins |
Sand Stew* | 1 Dunebopper, 1 Sand Fish, 1 Vegetable, 1 Sand Worm, 1 Spice | 2,200 Coins |
Sweet and Sour Stir-Fry* | 1 Poultry, 1 Broccoli, 1 Canola, 1 Dreamango, 1 Pineapple | 2,100 Coins |
Rainbouillabaisse* | 1 Primsa Shrimp, 1 Seafood, 1 Rainbow Trout, 1 Tomato, 1 Vegetable | 2,000 Coins |
Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic | 1,900 Coins |
Shawarma* | 1 Venison, 1 Rice, 1 Lemon, 1 Cinnamon, 1 Garlic | 1,800 Coins |
Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Seafood, 1 Tomato, 1 Rice | 1,700 Coins |
Meaty Taco* | 1 Venison, 1 Chili Pepper, 1 Corn, 1 Vegetable, 1 Cumin | 1,700 Coins |
Hawaiian Pizza* | 1 Pork, 1 Wheat, 1 Tomato, 1 Cheese, 1 Pineapple | 1,500 Coins |
Potato Leek Soup | 1 Leek, 1 Potato, 1 Milk, 1 Onion, 1 Garlic | 1,400 Coins |
Butter Chicken* | 1 Poultry, 1 Tomato, 1 Butter, 1 Lemon, 1 Cumin | 1,200 Coins |
Shish Taouk* | 1 Poultry, 1 Rice, 1 Lemon, 1 Garlic, 1 Oregano | 1,100 Coins |
Biryani* | 1 Poultry, 1 Rice, 1 Cinnamon, 1 Cumin, 1 Mint | 1,000 Coins |
Gumbo | 1 Okra, 1 Shrimp, 1 Chili Pepper, 1 Tomato, 1 Onion | 1,000 Coins |
Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb | 914 Coins |
All 5-star recipes

Below are all the 5-star recipes you can make within this cozy game. There are 20 unique meals for you to eat, sell, or gift to other characters, with an additional 16 available to those with the A Rift in Time DLC.
Recipes marked with an * are Eternity Isle DLC exclusive
Appetizers
Recipe | How To Make It |
---|---|
Arendellain Pickled Herring | 1 Herring, 1 Lemon, 1 Onion, 1 Garlic, 1 Seasoning |
Bulgur Salad* | 1 Wheat, 1 Cucumber, 1 Tomato, 1 Mint, 1 Spice |
Greek Potatoes* | 1 Potato, Any Fruit, 1 Garlic, 1 Salt Crystal, Any Spice |
Large Seafood Platter | 4 Seafood, 1 Lemon |
Lightning Bolt* | 1 Stygian Mudskipper, 1 Lamprey, 2 Lightning Spice, Any Sweet |
Potato Leek Soup | 1 Leek, 1 Potato, 1 Milk, 1 Onion, 1 Garlic |
Sesame Balls | 1 Wheat, 1 Ginger, 1 Rice, 1 Soya, 1 Seaweed |
Entrees
Recipe | How To Make It |
---|---|
Argossian Pizza* | 1 Elysian Grain, 1 Onion, Any Vegetable, 1 Argossian Feta, 1 Olive |
Biryani* | 1 Poultry, 1 Rice, 1 Cinnamon, 1 Cumin, 1 Mint |
Blend of the Bayou* | 1 Prisma Shrimp, 1 Rice, Celery, 1 Butter, 1 Spice |
Bouillabaisse | 2 Seafood, 1 Shrimp, 1 Tomato, 1 Vegetable |
Brandade de Morue* | 1 Cod, 1 Potato, 1 Milk, 1 Lemon, 1 Garlic |
Butter Chicken* | 1 Poultry, 1 Tomato, 1 Butter, 1 Lemon, 1 Cumin |
Caprese Salad* | Any Vegetable, 1 Argossian Feta, 1 Olive, 1 Salt Crystal, Any Spice |
Chimera Skewer* | 1 Hippocampus, 1 Trumpet Snail, 1 Flying Fish, Any Fish, 1 Brussel Sprout |
Fabulous Fajitas* | 1 Poultry, 1 Wheat, 2 Vegetables, 1 Cumin |
Fish Creole | 1 Fish, 1 Vegetable, 1 Garlic, 1 Rice, 1 Tomato |
Flying Fish Quenelle* | 1 Flying Fish, 1 Porcini, Any Vegetable, 1 Argossian Feta, Any Protein |
Ghostly Fish Steak | 1 Asparagus, 1 Bell Pepper, 1 Here and There Fish, 1 Lemon, 1 Oregano |
Grecian Fish Bake* | 1 Stygian Mudskipper, 1 Elysian Grain, 1 Olive, 1 Salt Crystal, 1 Ambrosia |
Greek Pizza | 1 Herb, 1 Wheat, 1 Cheese, 1 Tomato, 1 Onion |
Greek Salad* | 1 Cucumber, 1 Radish, Any Vegetable, 1 Argossian Feta, 1 Olive |
Grilled Koi Gyro* | 1 Nishikigoi, 1 Wheat, 1 Cucumber, 1 Olive, Any Spice |
Gumbo | 1 Okra, 1 Shrimp, 1 Chili Pepper, 1 Tomato, 1 Onion |
Hawaiian Pizza* | 1 Pork, 1 Wheat, 1 Tomato, 1 Cheese, 1 Pineapple |
Hippocampus Cepelinai Dumplings* | 1 Hippocampus, 1 Onion, 1 Potato, 1 Spiral Strawberry, 1 Black Pepper |
Lancetfish Paella | 1 Lancetfish, 1 Shrimp, 1 Seafood, 1 Tomato, 1 Rice |
Lobster Roll | 1 Lobster, 1 Butter, 1 Wheat, 1 Lemon, 1 Garlic |
Meaty Taco* | 1 Venison, 1 Chili Pepper, 1 Corn, 1 Vegetable, 1 Cumin |
Mediterranean Salad | 1 Cucumber, 1 Tomato, 1 Onion, 1 Spice, 1 Lettuce |
Mushu’s Congee | 1 Rice, 1 Egg, 1 Ginger, 1 Garlic, 1 Mushroom |
Mussel Risotto* | 1 Mussel, 1 Rice, 1 Olive, 1 Garlic, Any Spice |
Rainbouillabaisse* | 1 Prisma Shrimp, 1 Seafood, 1 Rainbow Trout, 1 Tomato, 1 Vegetable |
Ranch Salad | 1 Lettuce, 1 Tomato, 1 Corn, 1 Bell Pepper, 1 Onion |
Ratatouille | 1 Tomato, 1 Eggplant, 1 Zucchini, 1 Onion, 1 Herb |
Roasted Barley and Veggies* | 1 Barley, 1 Brussel Sprout, 1 Onion, Any Vegetable, 1 Argossian Feta |
Royal Burger* | 1 Pork, 1 Venison, 1 Wheat, 1 Vegetable, 1 Cheese |
Sand Stew* | 1 Dunebopper, 1 Sand Fish, 1 Vegetable, 1 Sand Worm, 1 Spice |
Shawarma* | 1 Venison, 1 Rice, 1 Lemon, 1 Garlic, 1 Cinnamon |
Shish Taouk* | 1 Poultry, 1 Rice, 1 Lemon, 1 Garlic, 1 Oregano |
Spanakopita* | 1 Onion, 1 Spinach, 1 Argossian Feta, 1 Garlic, Any Spice |
Sweet and Sour Stir-Fry* | 1 Poultry, 1 Broccoli, 1 Canola, 1 Dramango, 1 Pineapple |
Teriyaki Salmon | 1 Salmon, 1 Soya, 1 Rice, 1 Ginger, 1 Sugarcane |
Tuna Burger | 1 Tuna, 1 Lemon, 1 Onion, 1 Wheat, 1 Vegetable |
Vegetarian Pizza | 2 Vegetables, 1 Tomato, 1 Cheese, 1 Wheat |
Dessert
Recipe | How To Make It |
---|---|
Aurora’s Cake | 1 Raspberry, 1 Wheat, 1 Sugarcane, 1 Egg, 1 Milk |
Banana Split | 1 Slush Ice, 1 Banana,1 Milk, 1 Sugarcane, 1 Sweet |
Birthday Cake | 1 Wheat, 1 Sugarcane, 1 Egg, 1 Butter, 1 Cocoa Bean |
Gingerbread House | 1 Wheat, 1 Ginger, 1 Sugarcane, 1 Vanilla, 1 Egg |
Mermaid Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Scallop |
Merryweather’s Gingersnaps | 1 Faerie Rye, 1 Shovelbird Egg, 1 Ginger, 1 Nutmeg, 1 Sour Berries |
Minnie Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Apple |
Pastry Cream and Fruits | 3 Fruits, 1 Sugarcane, 1 Milk |
Princess Aurora Raspberry Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Raspberry |
Spaceship Earth Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Coconut |
Red Velvet* | 1 Wheat, 1 Cheese, 1 Egg, 1 Cocoa Bean, 1 Vanilla |
Spiky Berry Pie* | 1 Wheat, 1 Butter, 1 Cactoberry, 1 Strawberry, 1 Spice |
Spring Egg Bowl | 1 Cocoa Bean, 1 Egg-celent Fruit, 1 Spring V-EGG-etable, 1 Sugarcane, 1 Wild Spring Egg |
Stitch Cupcake | 1 Milk, 1 Wheat, 1 Butter, 1 Sugarcane, 1 Blueberry |
Underworld Cake* | 1 Faerie Rye, 1 Shovelbird Egg, 1 Yogurt, 1 Nutmeg, 1 Ambrosia |
Wedding Cake | 1 Wheat, 1 Butter, 1 Egg, 1 Sugarcane, 1 Vanilla |
While you’re cooking up your next 5-star dish, be sure to check out how to get hold of Meat from Gaston, or how to unlock Tiana so you can open up her restaurant too. Alternatively, check out our guide on the current Star Path to see all you can unlock.