
The EA FC 25 Fantasy FC promo is underway in Ultimate Team and our useful upgrade tracker will help you stay on top of how your cards are performing.
Whether it’s Road to the Final or FC Pro Live, the EA FC community loves a promo with live cards. Not only does it give your players a chance to upgrade over time and stay relevant in your team, but it’s also a reason to tune into real football matches to see how they get on.
Now, there’s a whole new batch of cards to stay up to date with, so you’ll need a Fantasy FC upgrade tracker to know who’s in line for a rating boost.
All Fantasy FC upgrades
Current players
Player | Club | Player goal or assist / clean sheet | Club wins | Player avoided cards | Club goals | Win cup? | Win league? | Rating |
---|---|---|---|---|---|---|---|---|
Son Heung-min | Spurs | 1/1 | 1/2 | 2/4 | 6/10 | N/A | N/A | 93 |
Omar Marmoush | Manchester City | 0/1 | 1/2 | 3/4 | 0/10 | N/A | N/A | 93 |
Khvicha Kvaratskhelia | PSG | 1/1 | 2/2 | 3/4 | 10/10 | N/A | N/A | 94 |
Rodrygo | Real Madrid | 0/1 | 1/2 | 2/4 | 3/10 | N/A | N/A | 93 |
Marcus Rashford | Aston Villa | 0/1 | 1/2 | 2/4 | 1/10 | N/A | N/A | 93 |
Keira Walsh | Chelsea | 0/1 | 1/2 | 2/4 | 5/10 | N/A | N/A | 92 |
Aurelien Tchouameni | Real Madrid | 1/1 | 2/2 | 2/4 | 5/10 | N/A | N/A | 92 |
Alphonso Davies | Bayern Munich | 0/1 | 1/2 | 2/4 | 5/10 | N/A | N/A | 92 |
Crystal Dunn | PSG | 0/1 | 1/2 | 1/4 | 1/10 | N/A | N/A | 92 |
Benjamin Pavard | Inter Milan | 0/1 | 1/2 | 2/4 | 4/10 | N/A | N/A | 91 |
Darwin Nunez | Liverpool | 1/1 | 1/2 | No | 3/10 | N/A | N/A | 91 |
Donyell Malen | Aston Villa | 0/1 | 2/2 | 4/4 | 3/10 | N/A | N/A | 91 |
Moises Caicedo | Chelsea | 1/1 | 2/2 | No | 6/10 | N/A | N/A | 91 |
Rinsola Babajide | Tenerife | 1/1 | 0/2 | 1/4 | 1/10 | N/A | N/A | 91 |
Joao Felix | AC Milan | 0/1 | 1/2 | 3/4 | 6/10 | N/A | N/A | 91 |
Kolo Muani | Juventus | 0/1 | 1/2 | 1/4 | 2/10 | N/A | N/A | 91 |
Philip Billing | Napoli | 1/1 | 1/2 | 3/4 | 4/10 | N/A | N/A | 90 |
Viktor Tsygankov | Girona | 1/1 | 0/2 | 3/4 | 2/10 | N/A | N/A | 90 |
Cucho Hernandez | Real Betis | 0/1 | 2/2 | 2/4 | 3/10 | N/A | N/A | 90 |
Ridle Baku | RB Leipzig | 1/1 | 0/2 | 3/4 | 3/10 | N/A | N/A | 90 |
Nicolo Zaniolo | Fiorentina | 0/1 | 1/2 | No | 2/10 | N/A | N/A | 90 |
Kerolin Nicoli | Manchester City | 0/1 | 1/2 | 2/4 | 3/10 | N/A | N/A | 89 |
Ismael Bennacer | Marseille | 1/1 | 1/2 | No | 2/10 | N/A | N/A | 89 |
Alexis Saelemaekers | Roma | 1/1 | 2/2 | 22/4 | 3/10 | N/A | N/A | 89 |
Kika Nazareth | Barcelona | 1/1 | 2/2 | 2/4 | 10/10 | N/A | N/A | 89 |
Jonathan Burkardt | Mainz 05 | 1/1 | 2/2 | 2/4 | 5/10 | N/A | N/A | 89 |
Mathys Tel | Spurs | 0/1 | 0/2 | 1/4 | 2/10 | N/A | N/A | 89 |
Alexsandro | Lille | 1/1 | 2/2 | No | 4/10 | N/A | N/A | 89 |
Emi Buendia | Bayer Leverkusen | 0/1 | 2/2 | 2/4 | 6/10 | N/A | N/A | 90 |
Carney Chukwuemeka | Borussia Dortmund | 0/1 | 2/2 | 3/4 | 8/10 | N/A | N/A | 88 |
Evann Guessand | Nice | 1/1 | 1/2 | 2/4 | 3/10 | N/A | N/A | 88 |
Celina Ould Hocine | Paris FC | 1/1 | 0/2 | 2/4 | 0/10 | N/A | N/A | 88 |
Oihan Sancet | Athletic Bibao | 1/1 | 1/2 | 3/4 | 8/10 | N/A | N/A | 88 |
Djordje Petrovic | Strasbourg | 1/1 | 2/2 | No | 2/10 | N/A | N/A | 88 |
Janou Levels | Bayer Leverkusen | 1/1 | 2/2 | 1/4 | 1/10 | N/A | N/A | 88 |
Fermin Lopez | Barcelona | 0/1 | 1/2 | 1/4 | 4/10 | N/A | N/A | 88 |
Naomie Feller | Real Madrid | 0/1 | 2/2 | 3/4 | 6/10 | N/A | N/A | 88 |
Nico Williams | Nottingham Forest | 1/1 | 1/2 | 1/4 | 1/10 | N/A | N/A | 88 |
Jean-Philippe Mateta | Crystal Palace | 0/1 | 1/2 | 1/4 | 1/10 | N/A | N/A | 88 |

Heroes
Player | Club | Club wins | Club goals | Win cup? | Win league? | Rating |
---|---|---|---|---|---|---|
Ze Roberto | Bayer Leverkusen | 1/2 | 4/10 | N/A | N/A | 93 |
Eden Hazard | Real Madrid | 2/2 | 5/10 | N/A | N/A | 93 |
Mario Gomez | Stuttgart | 0/2 | 3/10 | N/A | N/A | 93 |
Blaise Matuidi | PSG | 2/2 | 10/10 | N/A | N/A | 94 |
Maicon | Inter Milan | 1/2 | 4/10 | N/A | N/A | 92 |
Jari Litmanen | Barcelona | 1/2 | 4/10 | N/A | N/A | 92 |
Fara Williams | Everton | 1/2 | 2/10 | N/A | N/A | 92 |
Robbie Keane | Spurs | 0/2 | 2/10 | N/A | N/A | 92 |
Jamie Carragher | Liverpool | 1/2 | 3/10 | N/A | N/A | 92 |
Gianluca Vialli | Juventus | 2/2 | 3/10 | N/A | N/A | 92 |
Laura Georges | Lyon | 1/2 | 4/10 | N/A | N/A | 92 |
Enzo Francescoli | Marseille | 1/2 | 2/10 | N/A | N/A | 92 |
Maicon | Inter Milan | 1/2 | 1/10 | N/A | N/A | 92 |
Guti | Real Madrid | 2/2 | 5/10 | N/A | N/A | 91 |
Joe Cole | Chelsea | 2/2 | 6/10 | N/A | N/A | 91 |
Kanu | Arsenal | 0/2 | 1/10 | N/A | N/A | 91 |
Tim Howard | Everton | 0/2 | 1/10 | N/A | N/A | 91 |

Fantasy FC upgrades explained
As always, Fantasy FC cards receive upgrades based on the outcome of the next four real-life matches after they were released. However, the key difference is that these items receive boosts based on both the club’s performance and how the players themselves contribute.
Here’s how it works:
Current players
- Player gets one goal or assist (attacker/midfielder) / one clean sheet in next four games: +1 PlayStyle and PlayStyle+
- Club wins two out of next four matches: +1 rating and +1 Role++
- Player avoids yellow or red card in next four matches: +1 rating and five-star skills or weak foot
- Club scores 10 goals in next four games: One stat is upgraded to 99
- Club wins main domestic cup: +1 PlayStyle Plus and 99 stat
- Club wins domestic league: +1 PlayStyle+ and +1 rating
Heroes
- Club wins two out of next four matches: +1 rating and +1 Role++
- Club scores 10 goals in next four games: One stat is upgraded to 99
- Club wins main domestic cup: +1 PlayStyle Plus and 99 stat
- Club wins domestic league: +1 PlayStyle+ and +1 rating
We’ll be sure to keep this page updated with the latest upgrades as and when they’re earned. In the meantime, take a look at the best formations and tactics to help you dominate Ultimate Team.